Tentative Payment Schedule : Effective from 1st December 2009
| North East/West J/I/H 4&5 | South&Lawn Facing J/I/H 3&6 | Lawn Facing A&B 1&2 | South &Lawn Facing A&B 1&2 | South & Lawn Facing A&B 1&2 | South Facing A&B 4&5 | ||||
| 3 Bed rooms + 2 toilets | 4 Bedrooms + 2 Toilets | ||||||||
| Type of Flat | 859 | 859 | 1187 | 1336 | 1336 | 1336 | |||
| Rate / SqFt. | 3,750.00 | 4,059.00 | 4,059.00 | 3,750.00 | 4,059.00 | 3,950.00 | |||
| SN | Particular's | Payment Schedule | approx | 32,21,250.00 | 34,86,681.00 | 48,18,033.00 | 50,10,000.00 | 54,22,824.00 | 52,77,200.00 |
| 1 | At the time of booking | 10% | 3,22,125.00 | 3,48,668.10 | 4,81,803.00 | 5,01,000.00 | 5422824.00 | 527270.00 | |
| 2 | Within 45 days of booking | 10% | 3,22,125.00 | 3,48,668.10 | 4,81,803.00 | 5,01,000.00 | 5422824.00 | 527270.00 | |
| 3 | At the time of Agreement | March 10 | 10% | 3,22,125.00 | 3,48,668.10 | 4,81,803.00 | 5,01,000.00 | 5422824.00 | 527270.00 |
| 4 | On casting of Basement roof | May 10 | 10% | 3,22,125.00 | 3,48,668.10 | 4,81,803.00 | 5,01,000.00 | 5422824.00 | 527270.00 |
| 5 | On the casting of 1st floor roof | July 10 | 10% | 3,22,125.00 | 3,48,668.10 | 4,81,803.00 | 5,01,000.00 | 5422824.00 | 527270.00 |
| 6 | On the casting of 3rd floor roof | September 10 | 5% | 1,61,062.50 | 1,74,334.05 | 2,40,901.65 | 2,50,000.00 | 2,71,141.20 | 2,63,860.00 |
| 7 | On the casting of 5th floor roof | November 10 | 5% | 1,61,062.50 | 1,74,334.05 | 2,40,901.65 | 2,50,000.00 | 2,71,141.20 | 2,63,860.00 |
| 8 | On the casting of 7th floor roof | January 11 | 5% | 1,61,062.50 | 1,74,334.05 | 2,40,901.65 | 2,50,000.00 | 2,71,141.20 | 2,63,860.00 |
| 9 | On the casting of 9th floor roof | March 11 | 5% | 1,61,062.50 | 1,74,334.05 | 2,40,901.65 | 2,50,000.00 | 2,71,141.20 | 2,63,860.00 |
| 10 | On the casting of 11th floor roof | May 11 | 5% | 1,61,062.50 | 1,74,334.05 | 2,40,901.65 | 2,50,000.00 | 2,71,141.20 | 2,63,860.00 |
| 11 | On the casting of 13th floor roof | July 11 | 5% | 1,61,062.50 | 1,74,334.05 | 2,40,901.65 | 2,50,000.00 | 2,71,141.20 | 2,63,860.00 |
| 12 | On the casting of 15th floor roof | September 11 | 5% | 1,61,062.50 | 1,74,334.05 | 2,40,901.65 | 2,50,000.00 | 2,71,141.20 | 2,63,860.00 |
| 13 | On completing 10th flooring | November 11 | 5% | 1,61,062.50 | 1,74,334.05 | 2,40,901.65 | 2,50,000.00 | 2,71,141.20 | 2,63,860.00 |
| 14 | On completion of internal Plaster | January 2012 | 5% | 1,61,062.50 | 1,74,334.05 | 2,40,901.65 | 2,50,000.00 | 2,71,141.20 | 2,63,860.00 |
| 15 | The time of possession | April 12 | 5% | 1,61,062.50 | 1,74,334.05 | 2,40,901.65 | 2,50,000.00 | 2,71,141.20 | 2,63,860.00 |
| Total | 100% | 32,21,250.00 | 34,86681.00 | 48,18,033.00 | 50,10,000.00 | 54,22,824.00 | 52,77,200.00 | ||
Note: Other charges to be added in the total.
One Time Payment,
| Club Charges | Car Parking | Bike Parking | |
| Rs, 25,000 | Stilt Parking | Rs.3,50,000/ | |
| Basement Parking | Rs 2,50,000/ | Rs, 40,000/ | |
| Open Parking | Rs 2,00,000/ | Rs, 25,000/ | |